For all enquiries for technical tours please contact:
– FIG2026@ilios.co.za
– Tel: +27 808 2782 / +27 82 466 7022
Currency Converter – https://www.mastercard.co.za/en-za/personal/get-support/currency-converter.html
| Estimated Conversion Rate from ZAR (this may change due to currency fluctuations) | ZAR to USD | ZAR to Euro |
| 17:1 | 21:1 |

The Congress has put together a varied selection of technical tours.
| Tour # | Tour name | Estimated Tour Duration | Departure days | Departure from | Departure times | Sensitive to poor weather? | Tour cost | Min participants | Max participants | Inclusions | Exclusions | Tour description | Booking link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THE 2026 FIG CD:NGI TECHNICAL TOUR | 3,5 hours | 26 May 28 May | CTICC | 11h00 | No | ZAR 720,00 | 15 | 20 | Transportation and English-speaking facilitator Snack-packs (Bottled Water, Halaal/Veg health wrap or similar) | Other meals and personal expenses | The 2-hour tour will cover two operational areas: 1 – TRIGNET (South Africa’s national network of continuously operating Global Navigation Satellite System (GNSS) base stations) 2 – Aerial Triangulation and Digital Elevation Capture (ATEC) 3- A brief tour of the largest museum of surveying and mapping in Africa | Book Here |
| 2 | GEOSPATIAL DATA FOR SUSTAINABLE URBAN GOVERNANCE: THE CAPE TOWN EXPERIENCE | 4 hours | 26-May 27-May | CTICC | 13h30 | No | ZAR 535,00 | 15 | 240 | Transportation and English-speaking facilitator | Meals and other personal expenses | Join the City of Cape Town for a 3-hour technical tour exploring how Geospatial data, Geomatics, and GIS are applied to strengthen urban governance, support the City’s Integrated Development Plan, and advance the UN Sustainable Development Goals. | Book Here |
| 2 | SURVEYOR- GENERAL OFFICE | 2 hours | 26 May 27 May | CTICC | 13h00 | No | ZAR 400,00 | 15 | 30 | Transportation and English-speaking facilitator | Meals and other personal expenses | Explore the functions of the Surveyor General office and how it operates by way of a 1-hour guided tour through the various divisions of the office, a practical demonstration on the work of two divisions in the office and a “show-and-tell” of some of the products. | Book Here |
| 3 | NRF | SAAO Daytime Tour | 3,5 hours | 26 May 27 May | CTICC | 12h45 | Yes | ZAR 720,00 | 15 | 100 | Transportation and English-speaking facilitator Snack-packs (Bottled Water, Halaal/Veg health wrap or similar) | Other meals and personal expenses | The 2-hour daytime tours begin with a warm welcome and introduction at the Main Library of the South African Astronomical Observatory. Enjoy a guided tour through the historic Main Building, followed by a visit to the Photoheliograph (weather permitting). | Book Here |
| 4 | NRF | SAAO Night Sky Tour | 3 hours | 26 May 27 May | CTICC | 19h15 | Yes | ZAR 610,00 | 15 | 100 | Transportation and English-speaking facilitator | Meals and other personal expenses | Delegates will have the opportunity to explore the McClean Telescope, a highlight of the 2-hour tour. Weather permitting, the experience culminates with an unforgettable stargazing session using both the McClean and Dobsonian telescopes. | Book Here |
Pre-payment policy to guarantee participation on any of the tours
Pre-Payment will be required at the time of booking to secure the seat on a tour.
Any reservations not paid in full 7 days prior to departure date will automatically be released.
Cancellation and refund policy
Participants are advised of the No Refund Policy for all cancellations received 21 or less days prior to departure. This does not apply if the organisers elect to cancel a tour due to lack of interest or the minimum number per tour is not reached. Participants will then be offered an alternative date and/or time, if possible. If these are not suitable your payment will be refunded. Participants who are no longer able to attend may organise for replacement by another, however all detail regarding changes in the participants registered must be received in writing and must be addressed to The Technical Tours Secretariat, FIG2026 at FIG2026@ilios.co.za 7 days prior to the commencement of tour. Non-attendance of the participant without any written notification for replacement with another will be treated as a cancellation and the replacement will not be admitted.
Responsibility
By registering, the participant agrees, and acknowledges that he/she has no right to lodge damage claims against the organisers should the holding of the tour be hindered or prevented by unexpected political or economic events or generally by force majeure, or should other reasons necessitate tour programme changes.
